
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190314 | ||
| Importer | MAYA CORPORATION ![]() |
||
| Importer address | 129, MARRIOT ROADDANSO HALL KHI QUETTA WALA BUILDING,KARACHI, PAKISTAN | ||
| Supplier | KEVAL EXPORTS ![]() |
||
| Supplier address | PLOT NO 449, SECTOR-2KANDLA SPECI | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
| Product description | 202 PACKAGES PACKED IN 11 PALLETS STC MICRO CRYSTALLINE CELLULOSE (MCC) 101,MICRO CRYSTALLINE CELLULOSE (MCC) 102,MICRO CRYSTALLINE CELLULOSE (MCC) 200(OTHER DETAILS AS PER BL)Translation | ||
| Quantity | 5403 | Quantity unit | units |
| Weight | 5.403 | ||
| Packages | 11 | Type of packaging | PALLET |
| Bill of lading | FBLAKHI0319/03124 | ||
| Vessel name | LONG BEACH TRADER | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170309 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail